CSFFL All Time Standings - Regular Season
Rank Franchise Total Games Wins Losses Ties Win Percentage First Season Seasons Division
1 Commissioner Stalin 176 108 68 0 0.614 2011 13 North (2012-), East (2011)
2 The Kosher Nostra 133 79 54 0 0.594 2014 10 North
3 HI-Life Ganja Farmers 176 93 81 2 0.534 2011 13 East (2012-), West (2011)
4 Alex Smith for President 15 8 7 0 0.533 2011 1 West
5 The Law Firm 176 91 85 0 0.517 2011 13 North (2012-), East (2011)
6 Sloppy Joe 120 62 58 0 0.516 2015 9 East
7 Coach Rubs 176 89 87 0 0.506 2011 13 East (2012-), West (2011)
8 The Toll Booth 161 74 87 0 0.460 2012 12 North
9 Boof 133 59 74 0 0.444 2014 10 East
10 MileHI Manning 41 18 23 0 0.439 2012 3 East
11 The Sneaky Greek 176 74 101 1 0.423 2011 13 East
12 Q 161 63 97 1 0.394 2012 12 North
*Italics denotes a franchise that is no longer in existence
CSFFL All Time Playoff Appearances
Rank Franchise Playoff Appearances Seasons Playoff Qualifying Percentage Last Playoff Appearance
1 Alex Smith for President 1 1 1.000 2011
2 HI-Life Ganja Farmers 11 13 0.846 2023
3 The Kosher Nostra 8 10 0.800 2023
T-4 Commissioner Stalin 10 13 0.769 2021
T-4 Coach Rubs 10 13 0.769 2023
6 The Law Firm 9 13 0.692 2023
7 MileHI Manning 2 3 0.667 2013
8 Sloppy Joe 5 9 0.556 2022
9 The Toll Booth 6 12 0.500 2022
10 The Sneaky Greek 6 13 0.462 2023
11 Q 5 12 0.417 2023
12 Boof 3 10 0.300 2022
*Italics denotes a franchise that is no longer in existence
CSFFL All Time Playoff Statistics
Rank Franchise Games Played Wins Losses Winning Percentage Total Playoff Appearances Last Playoff Appearance
1 Q 11 9 2 0.818 5 2023
2 Boof 6 4 2 0.667 3 2022
3 The Kosher Nostra 14 9 5 0.643 8 2023
4 Sloppy Joe 9 5 4 0.556 5 2022
T-5 Coach Rubs 18 9 9 0.500 10 2023
T-5 The Toll Booth 10 5 5 0.500 6 2022
T-5 Alex Smith for President 2 1 1 0.500 1 2011
8 The Sneaky Greek 9 4 5 0.444 6 2023
9 Commissioner Stalin 16 7 9 0.438 10 2021
10 The Law Firm 11 3 8 0.375 9 2023
11 MileHI Manning 2 1 2 0.333 2 2013
12 HI-Life Ganja Farmers 16 5 11 0.313 11 2023
*Italics denotes a franchise that is no longer in existence